Wir stellen Ihnen gerne die Publikationen zum Download zur Verfügung. Klicken Sie hierfür auf das Lungensymbol neben dem Titel.
| Jahr | Titel | Download |
|---|---|---|
| 2025 | Which people with severe asthma attend pulmonary rehabilitation? Insights from the German Asthma Net Inga Jarosch, Tessa Schneeberger, Annette Holtdirk, Rainer Gloeckl, Daniela Kroll, Roland Buhl, Eckard Hamelmann, Marco Idzko, Christian Taube, Katrin Milger, Dirk Skowasch, Christian Schulz, Margret Jandl, Rainer Ehmann, Olaf Schmidt, Mandy Seefeldt, Stephanie Korn, Andreas Rembert Koczulla, the German Asthma Net study group Which people with severe asthma attend pulmonary rehabilitation? Insights from the German Asthma Net ERJ Open Research 2025 11(3): 00689-2024 DOI: https://doi.org/10.1183/23120541.00689-2024 | |
| 2025 | Impact of Smoking on Biological Treatment Response in Patients From the German Severe Asthma (GAN) Registry Slagjana Stoshikj, MDa , Leonie Biener, MDb , Andreas Renner, MD , Christina Bal, MD , Jonas Brugger, MSc ,Christoph Krall, PhD , Katrin Milger, MD , Christian Schulz, MD , Margret Jandl, MD , Rainer Ehmann, MD ,Olaf Schmidt, MD , Roland Buhl, MD , Eckard Hamelmann, MD , Christian Taube, MD , Stephanie Korn, MD ,Dirk Skowasch, MD and Marco Idzko, MD Impact of Smoking on Biological Treatment Response in Patients From the German Severe Asthma (GAN) Registry. J ALLERGY CLIN IMMUNOL PRACT, Volume 13, Issue 5p1125-1138.e4May 2025 DOI: https://doi.org/10.1016/j.jaip.2025.01.005 | |
| 2025 | Impact of smoking on baseline characteristics and treatment response in GAN- Baseline Leonie Biener, Slagjana Stoshikj, Jonas Brugger, Christoph Krall, Roland Buhl, Eckard Hamelmann, Stephanie Korn, Christian Taube, Katring Milger, Christian Schulz, Hendrik Suhling, Margret Jandl, Rainer Ehmann, Olaf Schmidt, Marco Idzko, Dirk Skowasch, on behalf of the GAN Study Group. Impact of smoking on baseline characteristics and treatment response in GAN- Baseline (2025). J ALLERGY CLIN IMMUNOL PRACT, Volume 13, Issue 5p1125-1138.e4May 2025 DOI: https://doi.org/10.1016/j.jaip.2025.01.024 | |
| 2025 | German Asthma Net: Characterisation of responders to anti-IL-5 and anti-IL-5(R) therapy Christina Bal, Slagjana Stoshikj, Andreas Renner, Katrin Milger, Dirk Skowasch, Christian Schulz, Margret Jandl, Olaf Schmidt, Rainer Ehmann, Sonja Zehetmayer, Christian Taube, Eckard Hamelmann, Roland Buhl, Stephanie Korn and Marco Idzko German Asthma Net: Characterisation of responders to anti-IL-5 and anti-IL-5(R) therapy PULMONOLOGY,2025, VOL. 31, NO. 1, 2460868 DOI: https://doi.org/10.1080/25310429.2025.2460868 | |
| 2024 | German asthma net: Nasal polyposis in patients in the severeasthma registry Bal, C., Stoshikj, S., Milger, K., Skowasch, D., Gappa, M., Koerner-Rettberg, C., Jandl, M., Schmidt, O., Ehmann, R., Taube, C., Hamelmann, E., Buhl, R., Korn, S. and Idzko, M. (2024), German asthma net: Nasal polyposis in patients in the severe asthma registry. Allergy. DOI: https://doi.org/10.1111/all.16186 | |
| 2024 | As-needed low-dose inhaled corticosteroid/formoterol therapy in patients with severe asthma included in the German Asthma Net cohort Christopher Alexander Hinze, Rainer Ehmann, Margret Jandl, Katrin Milger, Olaf Schmidt, Christian Schulz, Dirk Skowasch, Tobias Welte, Roland Buhl, Eckard Hamelmann, Marco Idzko, Christian Taube, Stephanie Korn, Hendrik Suhling and the GAN registry group As-needed low-dose inhaled corticosteroid/formoterol therapy in patients with severe asthma included in the German Asthma Net cohort, ERJ Open Research 2024 10: 00741-2023, DOI: https://doi.org/10.1183/23120541.00741-2023 | |
| 2023 | Initiation, response assessment, and switch of antibody therapies in patients with severe asthma – A survey among German specialists Hendrik Suhling, Dirk Skowasch, Karl-Christian Bergmann, Carlo Mümmler, Roland Buhl, Rainer Ehmann, Eckard Hamelmann, Marco Idzko, Margret Jandl, Christian Schulz, Olaf Schmidt, Christian Taube, Stephanie Korn, Katrin Milger, Initiation, response assessment, and switch of antibody therapies in patients with severe asthma – A survey among German specialists, World Allergy Organization Journal,Volume 16, Issue 12, 2023, 100844, ISSN 1939-4551, DOI: https://doi.org/10.1016/j.waojou.2023.100844. | |
| 2023 | Characterization of Austrian severe asthma patients Andreas Renner, Slagjana Stoshikj, Wolfgang Pohl, Christina Bal, Matthias Reisinger, Judith Löffler-Ragg, Angela Zacharasiewicz, Roland Buhl, Eckard Hamelmann, Christian Taube, Stephanie Korn, Marco Idzko Characterization of Austrian severe asthma patients, Respiratory Medicine, Volume 219, 2023, 107427, ISSN 0954-6111 https://doi.org/10.1016/j.rmed.2023.107427. | |
| 2023 | Characterization of Obesity in Severe Asthma in the German Asthma Net Bal C, Pohl W, Milger K, Skowasch D, Schulz C, Gappa M, Koerner-Rettberg C, Jandl M, Schmidt O, Zehetmayer S, Taube C, Hamelmann E, Buhl R, Korn S, Idzko M. Characterization of Obesity in Severe Asthma in the German Asthma Net. J Allergy Clin Immunol Pract. 2023 Jul 3:S2213-2198(23)00714-6. DOI: 10.1016/j.jaip.2023.06.049. Epub ahead of print. PMID: 37406803. | |
| 2023 | Response to Biologics and Clinical Remission in the Adult German Asthma Net Severe Asthma Registry Cohort Milger K, Suhling H, Skowasch D, Holtdirk A, Kneidinger N, Behr J, Timmermann H, Schulz C, Schmidt O, Ehmann R, Hamelmann E, Idzko M, Taube C, Lommatzsch M, Buhl R, Korn S. Response to Biologics and Clinical Remission in the Adult German Asthma Net Severe Asthma Registry Cohort. J Allergy Clin Immunol Pract. 2023 Jun 8:S2213-2198(23)00646-3. DOI: 10.1016/j.jaip.2023.05.047. Epub ahead of print. PMID: 37301433. | |
| 2023 | Real-World Experience on the Use of Mepolizumab from the Severe Asthma Registry of the German Asthma Net (MepoGAN-Study) Korn S, Milger K, Skowasch D, Schulz C, Mohrlang C, Wernitz M, Paulsson T, Hennig M, Buhl R. Real-World Experience on the Use of Mepolizumab from the Severe Asthma Registry of the German Asthma Net (MepoGAN-Study). J Asthma Allergy. 2023;16:541-552 DOI: https://doi.org/10.2147/JAA.S403286 | |
| 2023 | The German Asthma Net: Anti-IL5(R) therapy reduces disease burden in a real-life severe asthma cohort Bal C., Idzko M., Milger-Kneidinger K., Skowasch D., Schulz C., Taube C., Hamelmann E., Buhl R., Korn S. (2023) Pneumologie 77 (S 01): S. 46 DOI: 10.1055/s-0043-1760976 | |
| 2023 | The German Asthma Net: Anti-IL5(R) therapy reduces disease burden in a real-life severe asthma cohort in comparison to patients on maintenance OCS therapy Bal C., Korn S., Milger K., Skowasch D., Schulz C., Zehetmayer S., Taube C., Hamelmann E., Buhl R., Idzko M. (2023) Pneumologie 77 (S 01): S. 45 DOI: https://doi.org/10.1055/s-0043-1760974 | |
| 2023 | DAS GERMAN ASTHMA NET– WAS HABEN WIR BISHER GELERNT? Seefeldt M., Buhl R., Hamelmann E., Idzko M., Taube C., Korn S. (2023) Zeitschrift für Pneumologie 20 pages 88-93 DOI: https://doi.org/10.1007/s10405-023-00492-2 | |
| 2023 | Bronchodilator reversibility in the GAN severe asthma cohort Milger K, Skowasch D, Hamelmann E, Mümmler C, Idzko M, Gappa M, Jandl M, Körner-Rettberg C, Ehmann R, Schmidt O, Taube C, Holtdirk A, Timmermann H, Buhl R, Korn S. Bronchodilator reversibility in the GAN severe asthma cohort. DOI: 10.18176/jiaci.0850. Epub ahead of print. PMID: 36000830. | |
| 2022 | Type 2 biomarker expression according to age of asthma onset: an analysis of the German severe asthma registry (GAN) M Lommatzsch, C Taube, E Hamelmann, K Milger-Kneidinger, D Skowasch, M Jandl, F S Schmitz, C Koerner-Rettberg, M Idzko, R Buhl, S Korn Eur Respir J 2022; 60: Suppl. 66, 3299 DOI: 10.1183/13993003.congress-2022.3299 | |
| 2022 | The German Asthma Net: Anti-Il5(r) therapy reduces disease burden in a real-life severe asthma cohort Bal C., Idzko M., Milger K., Skowasch D., Schulz C., S., Taube C., Hamelmann E., Buhl R., Korn S., (2022) Wiener Klinische Wochenschrift 2022;134(19-20):739-740 DOI: https://doi.org/10.1007/s00508-022-02086-z | |
| 2022 | The German Asthma Net: Anti-Il5(r) therapy reduces disease burden in a real-life severe asthma cohort in comparison to patients on maintenance OCS therapy Bal C., Korn S., Milger K., Skowasch D., Schulz C., Zehetmayer S., Taube C., Hamelmann E., Buhl R., Idzko M. (2022) Wiener Klinische Wochenschrift 2022; 134, 740–741 DOI: https://doi.org/10.1007/s00508-022-02086-z | |
| 2022 | Corrigendum to „The German severe asthma patient: Baseline characteristics of patients in the German Severe Asthma Registry, and relationship with exacerbations and control“ [Respir. Med. 195 (2022) 106793] Korn S., Milger K., Skowasch D., Timmermann H., Taube C., Idzko M., Voß H.W., Holtdirk A., Hamelmann E., Buhl R. (2022) Respiratory Medicine 196: 106827 DOI: https://doi.org/10.1016/j.rmed.2022.106827 | |
| 2022 | FeNO is associated with disease burden in the German Asthma Net severe asthma cohort Bal C., Idzko M., Škrgat S., Koch A., Milger K., Schulz C.,Zehetmayer S., Taube C., Hamelmann E., Buhl R., Korn S., collaborators from the German Asthma Net (GAN) (2022) European Respiratory Journal 62 DOI: 10.1183/13993003.01233-2021 | |
| 2020 | Age- and sex-dependent differences in patients with severe asthma included in the German Asthma Net cohort Milger K., Korn S., Buhl R., Hamelmann R., Herth JF, Gappa M., Drick N., Fuge J., Suhling, H. (2020) Respiratory Medicine 162: 10585 DOI: https://doi.org/10.1016/j.rmed.2019.105858 | |
| 2020 | Characteristics and treatment regimens across ERS SHARP severe asthma registries Job J.M.H. van Bragt, Ian M. Adcock, Elisabeth H.D. Bel, Gert-Jan Braunstahl, Anneke ten Brinke, John Busby, Giorgio W. Canonica, Hui Cao, Kian Fan Chung, Zsuzsanna Csoma, Barbro Dahlén, Elizabeth Davin, Susanne Hansen, Enrico Heffler, Ildiko Horvath, Stephanie Korn, Maxim Kots, Piotr Kuna, Namhee Kwon, Renaud Louis, Vicente Plaza, Celeste Porsbjerg, David Ramos-Barbon, Levi B. Richards, Sabina Škrgat, Jacob K. Sont, Susanne J.H. Vijverberg, Els J.M. Weersink, Valentyna Yasinska, Scott S. Wagers, Ratko Djukanovic, Anke H. Maitland-van der Zeel (2020) European Respiratory Journal55 (1) 1901163 DOI: 10.1183/13993003.01163-2019 |
